Panoramic Ocean View - Hot Tub
This unique place has a style all its own.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
This unique place has a style all its own. Located just 2 minutes away from Palmilla and Querencia, this exceptional property features a minimalist blend of natural elements set against the eye-opening beauty of the Sea of Cortez. Breath-taking, 220° views of colourful ocean, golden sunrises, and stunning sunsets. All in a beautiful condo with the best view of San Jose. Two minute drive from Palmilla and Querencia, three surfable beaches, restaurants and everything you need for an amazing stay. Private plunge pool to relax and enjoy drink of preference, large terrace with exterior seating to ensure guests have amazing moments while enjoying company of loved ones. All bedrooms have ocenviews. A common gathering place for guests, the impressive infinity pool and sundeck rooftop. A security entry gate and security system ensure peace of mind. Guest access - Bedroom 1: King, En Suite Bath, Ocean View, Terrace Access, A/C - Bedroom 2: Two Full Size Beds, En Suite Bath, Ocean View, Terrace Access, A/C - Kitchen/Living Room: Full kitchen, dining area (4 large bar stools), Terrace Access - Hot Tub, Exterior Lunch Table, Exterior lounge chairs Other things to note Exterior Ammenities: - Common area infinity pool with ocean views and sundeck in rooftop - Common area exterior grill and seating to enjoy any meal during the day - Indoor Gym - Five-minute drive to downtown San Jose - Two Minute Drive to Palmilla and Querencia * Daily cleaning service available under request for a daily fee We do recommend to have a car, beach is a 10 min walk or a 2 min drive. Located in Gringo Hills community, on the mountain top. Entrance is through Costa Azul arroyo. A car is recommended as the entrance to the building is a 2 min dirt road.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 12, 2026 | $442 | Available | 1 |
| Jan 13, 2026 | $442 | Available | 1 |
| Jan 14, 2026 | $442 | Available | 1 |
| Jan 15, 2026 | $442 | Available | 1 |
| Jan 16, 2026 | $442 | Available | 1 |
| Jan 17, 2026 | $442 | Available | 1 |
| Jan 18, 2026 | $442 | Available | 1 |
| Jan 19, 2026 | $442 | Available | 1 |
| Jan 20, 2026 | $442 | Available | 1 |
| Jan 21, 2026 | $442 | Available | 1 |
| Jan 22, 2026 | $442 | Available | 1 |
| Jan 23, 2026 | $442 | Available | 1 |
| Jan 24, 2026 | $442 | Available | 1 |
| Jan 25, 2026 | $442 | Available | 1 |
| Jan 26, 2026 | $442 | Available | 1 |
| Jan 27, 2026 | $442 | Available | 1 |
| Jan 28, 2026 | $442 | Available | 1 |
| Jan 29, 2026 | $442 | Available | 1 |
| Jan 30, 2026 | $442 | Available | 1 |
| Jan 31, 2026 | $442 | Available | 1 |
| Feb 1, 2026 | $442 | Not Available | 1 |
| Feb 2, 2026 | $442 | Not Available | 1 |
| Feb 3, 2026 | $442 | Not Available | 1 |
| Feb 4, 2026 | $442 | Available | 1 |
| Feb 5, 2026 | $442 | Available | 1 |
| Feb 6, 2026 | $442 | Available | 1 |
| Feb 7, 2026 | $442 | Available | 1 |
| Feb 8, 2026 | $442 | Available | 1 |
| Feb 9, 2026 | $442 | Available | 1 |
| Feb 10, 2026 | $442 | Available | 1 |
| Feb 11, 2026 | $442 | Available | 1 |
| Feb 12, 2026 | $442 | Available | 1 |
| Feb 13, 2026 | $442 | Available | 1 |
| Feb 14, 2026 | $442 | Available | 1 |
| Feb 15, 2026 | $442 | Available | 1 |
| Feb 16, 2026 | $442 | Available | 1 |
| Feb 17, 2026 | $442 | Available | 1 |
| Feb 18, 2026 | $442 | Available | 1 |
| Feb 19, 2026 | $442 | Available | 1 |
| Feb 20, 2026 | $442 | Available | 1 |
| Feb 21, 2026 | $442 | Available | 1 |
| Feb 22, 2026 | $442 | Available | 1 |
| Feb 23, 2026 | $442 | Available | 1 |
| Feb 24, 2026 | $442 | Available | 1 |
| Feb 25, 2026 | $442 | Available | 1 |
| Feb 26, 2026 | $442 | Available | 1 |
| Feb 27, 2026 | $442 | Available | 1 |
| Feb 28, 2026 | $442 | Available | 1 |
| Mar 1, 2026 | $442 | Available | 1 |
| Mar 2, 2026 | $442 | Available | 1 |
| Mar 3, 2026 | $442 | Available | 1 |
| Mar 4, 2026 | $442 | Available | 1 |
| Mar 5, 2026 | $442 | Available | 1 |
| Mar 6, 2026 | $442 | Available | 1 |
| Mar 7, 2026 | $442 | Available | 1 |
| Mar 8, 2026 | $442 | Available | 1 |
| Mar 9, 2026 | $442 | Available | 1 |
| Mar 10, 2026 | $442 | Available | 1 |
| Mar 11, 2026 | $442 | Available | 1 |
| Mar 12, 2026 | $442 | Available | 1 |
| Mar 13, 2026 | $442 | Available | 1 |
| Mar 14, 2026 | $442 | Available | 1 |
| Mar 15, 2026 | $442 | Available | 1 |
| Mar 16, 2026 | $442 | Available | 1 |
| Mar 17, 2026 | $442 | Available | 1 |
| Mar 18, 2026 | $442 | Available | 1 |
| Mar 19, 2026 | $442 | Available | 1 |
| Mar 20, 2026 | $442 | Available | 1 |
| Mar 21, 2026 | $442 | Available | 1 |
| Mar 22, 2026 | $442 | Available | 1 |
| Mar 23, 2026 | $442 | Available | 1 |
| Mar 24, 2026 | $442 | Available | 1 |
| Mar 25, 2026 | $442 | Available | 1 |
| Mar 26, 2026 | $442 | Available | 1 |
| Mar 27, 2026 | $442 | Available | 1 |
| Mar 28, 2026 | $442 | Available | 1 |
| Mar 29, 2026 | $442 | Available | 1 |
| Mar 30, 2026 | $442 | Available | 1 |
| Mar 31, 2026 | $442 | Available | 1 |
| Apr 1, 2026 | $442 | Available | 1 |
| Apr 2, 2026 | $442 | Available | 1 |
| Apr 3, 2026 | $442 | Available | 1 |
| Apr 4, 2026 | $442 | Available | 1 |
| Apr 5, 2026 | $442 | Available | 1 |
| Apr 6, 2026 | $442 | Available | 1 |
| Apr 7, 2026 | $442 | Available | 1 |
| Apr 8, 2026 | $442 | Available | 1 |
| Apr 9, 2026 | $442 | Available | 1 |
| Apr 10, 2026 | $442 | Available | 1 |
| Apr 11, 2026 | $442 | Available | 1 |
| Apr 12, 2026 | $442 | Available | 1 |
Amenities
Select dates in Panoramic Ocean View - Hot Tub
Explore San José del Cabo, Baja California Sur
Things to know
Here are some things which you should know before booking Panoramic Ocean View - Hot Tub