Cabo San Lucas, Baja California Sur
Stunning 2BR Oceanview Contemporary Condo in Cabo
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
2 bathrooms
130 sqft
Stunning contemporary 2 bedroom condo in Pedregal with an awesome ocean view!
4 guests
2 bedrooms
2 bathrooms
130 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Stunning contemporary 2 bedroom condo in Pedregal with an awesome ocean view! Clean and modern condo just steps away from a tranquil pool and downtown Cabo. It's a 15-20 minute leisurely walk to downtown Cabo, the marina, and Cabo Wabo restaurant. It's a 10-minute walk to famous restaurants like Casa Martin and La Vista. Walking distance to a farmers market.Close to the Waldorf Astoria Pedregal (an award-winning resort). It’s Uber and Uber Eats accessible.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 1, 2026 | $156 | Available | 2 |
| Mar 2, 2026 | $156 | Available | 2 |
| Mar 3, 2026 | $156 | Available | 2 |
| Mar 4, 2026 | $156 | Available | 2 |
| Mar 5, 2026 | $156 | Available | 2 |
| Mar 6, 2026 | $156 | Available | 2 |
| Mar 7, 2026 | $156 | Available | 2 |
| Mar 8, 2026 | $156 | Available | 2 |
| Mar 9, 2026 | $156 | Available | 2 |
| Mar 10, 2026 | $156 | Available | 2 |
| Mar 11, 2026 | $156 | Available | 2 |
| Mar 12, 2026 | $156 | Available | 2 |
| Mar 13, 2026 | $156 | Available | 2 |
| Mar 14, 2026 | $156 | Available | 2 |
| Mar 15, 2026 | $156 | Available | 2 |
| Mar 16, 2026 | $156 | Available | 2 |
| Mar 17, 2026 | $156 | Available | 2 |
| Mar 18, 2026 | $156 | Available | 2 |
| Mar 19, 2026 | $156 | Available | 2 |
| Mar 20, 2026 | $156 | Available | 2 |
| Mar 21, 2026 | $156 | Available | 2 |
| Mar 22, 2026 | $156 | Available | 2 |
| Mar 23, 2026 | $156 | Available | 2 |
| Mar 24, 2026 | $156 | Available | 2 |
| Mar 25, 2026 | $156 | Available | 2 |
| Mar 26, 2026 | $156 | Available | 2 |
| Mar 27, 2026 | $156 | Available | 2 |
| Mar 28, 2026 | $156 | Available | 2 |
| Mar 29, 2026 | $156 | Available | 2 |
| Mar 30, 2026 | $156 | Available | 2 |
| Mar 31, 2026 | $156 | Available | 2 |
| Apr 1, 2026 | $156 | Available | 2 |
| Apr 2, 2026 | $156 | Available | 2 |
| Apr 3, 2026 | $156 | Available | 2 |
| Apr 4, 2026 | $156 | Available | 2 |
| Apr 5, 2026 | $156 | Available | 2 |
| Apr 6, 2026 | $156 | Available | 2 |
| Apr 7, 2026 | $156 | Available | 2 |
| Apr 8, 2026 | $156 | Available | 2 |
| Apr 9, 2026 | $156 | Not Available | 2 |
| Apr 10, 2026 | $156 | Not Available | 2 |
| Apr 11, 2026 | $156 | Not Available | 2 |
| Apr 12, 2026 | $156 | Not Available | 2 |
| Apr 13, 2026 | $156 | Not Available | 2 |
| Apr 14, 2026 | $156 | Not Available | 2 |
| Apr 15, 2026 | $156 | Not Available | 2 |
| Apr 16, 2026 | $156 | Available | 2 |
| Apr 17, 2026 | $156 | Available | 2 |
| Apr 18, 2026 | $156 | Available | 2 |
| Apr 19, 2026 | $156 | Available | 2 |
| Apr 20, 2026 | $156 | Available | 2 |
| Apr 21, 2026 | $156 | Available | 2 |
| Apr 22, 2026 | $156 | Available | 2 |
| Apr 23, 2026 | $156 | Available | 2 |
| Apr 24, 2026 | $156 | Available | 2 |
| Apr 25, 2026 | $156 | Available | 2 |
| Apr 26, 2026 | $156 | Available | 2 |
| Apr 27, 2026 | $156 | Available | 2 |
| Apr 28, 2026 | $156 | Available | 2 |
| Apr 29, 2026 | $156 | Available | 2 |
| Apr 30, 2026 | $156 | Available | 2 |
| May 1, 2026 | $156 | Available | 2 |
| May 2, 2026 | $156 | Available | 2 |
| May 3, 2026 | $156 | Available | 2 |
| May 4, 2026 | $156 | Available | 2 |
| May 5, 2026 | $156 | Available | 2 |
| May 6, 2026 | $156 | Available | 2 |
| May 7, 2026 | $156 | Available | 2 |
| May 8, 2026 | $156 | Available | 2 |
| May 9, 2026 | $156 | Available | 2 |
| May 10, 2026 | $156 | Available | 2 |
| May 11, 2026 | $156 | Available | 2 |
| May 12, 2026 | $156 | Available | 2 |
| May 13, 2026 | $156 | Available | 2 |
| May 14, 2026 | $156 | Available | 2 |
| May 15, 2026 | $156 | Available | 2 |
| May 16, 2026 | $156 | Available | 2 |
| May 17, 2026 | $156 | Available | 2 |
| May 18, 2026 | $156 | Available | 2 |
| May 19, 2026 | $156 | Available | 2 |
| May 20, 2026 | $156 | Available | 2 |
| May 21, 2026 | $156 | Available | 2 |
| May 22, 2026 | $156 | Available | 2 |
| May 23, 2026 | $156 | Available | 2 |
| May 24, 2026 | $156 | Available | 2 |
| May 25, 2026 | $156 | Available | 2 |
| May 26, 2026 | $156 | Available | 2 |
| May 27, 2026 | $156 | Available | 2 |
| May 28, 2026 | $156 | Available | 2 |
| May 29, 2026 | $156 | Available | 2 |
| May 30, 2026 | $156 | Available | 2 |
Amenities
Shower
Shampoo
Hair dryer
Wifi
Fire place
Air conditioning
Heating
Ceiling fan
Pool outdoor
Select dates in Stunning 2BR Oceanview Contemporary Condo in Cabo
Choose your Check-in & Check-out dates
from $237 / night
Explore Cabo San Lucas, Baja California Sur
Things to know
Here are some things which you should know before booking Stunning 2BR Oceanview Contemporary Condo in Cabo
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
4 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows La Résidence’s standard cancellation policy.