Beachfront Community - Villa 8 Guests (. For Maxwell's Tests)
This contemporary beach house is a striking example of modern architecture, characterized by its bold use of color and clean, geometric lines.
-
Flexible check-in & out
Check-in after 12:00 PM • Check-out before 9:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
This contemporary beach house is a striking example of modern architecture, characterized by its bold use of color and clean, geometric lines. This property is locates in a beachfront community, only 50 yds away from the beach. Enjoy a swimmable relaxing paradise on the Sea of Cortez. - Master Bedroom: King Bed, En Suite Bath, A/C, 1st Floor - Second Master Bedroom: King Bed, En Suite Bath, A/C, 1st Floor, Mountain Views, Direct Terrace Access - Guest Bedroom: Two double beds, En Suite Bath, A/C, 1st Floor - Kitchen/Living Room: Full kitchen, dining room (8 ppl), ExteriorTerrace Access Exterior Ammenities: - Private exterior dinning area with grill and seating to enjoy any meal during the day - 50 yds to swimmable beach - Fire pit Guests can access all areas in the house. Beach is 50 yds walking distance and can be accessed anytime. Through Airbnb Platform or through the provided contact details. Lighthouse Point Estates beachfront community to enjoy all types of outdoor activities. Swimming, snorkeling, fishig, mountainbike, scubadiving, you name it. Highly recommended to have a car or truck, or transportation set up. Ask about transportation details so that we can help out. This house is located in Lighthouse Point Estates, about 1 hour from the San Jose Airport, it is recommended to have a car or transportation to get to the location. Also highly recommended to have groceries purchased beforehand, La Riberais 15 min away but has limited supply for food or groceries.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 12, 2026 | $720 | Available | 3 |
| Jan 13, 2026 | $720 | Available | 3 |
| Jan 14, 2026 | $720 | Available | 3 |
| Jan 15, 2026 | $720 | Available | 3 |
| Jan 16, 2026 | $720 | Available | 3 |
| Jan 17, 2026 | $720 | Available | 3 |
| Jan 18, 2026 | $720 | Available | 3 |
| Jan 19, 2026 | $720 | Available | 3 |
| Jan 20, 2026 | $720 | Available | 3 |
| Jan 21, 2026 | $720 | Available | 3 |
| Jan 22, 2026 | $720 | Available | 3 |
| Jan 23, 2026 | $720 | Available | 3 |
| Jan 24, 2026 | $720 | Available | 3 |
| Jan 25, 2026 | $720 | Available | 3 |
| Jan 26, 2026 | $720 | Available | 3 |
| Jan 27, 2026 | $720 | Available | 3 |
| Jan 28, 2026 | $720 | Available | 3 |
| Jan 29, 2026 | $720 | Available | 3 |
| Jan 30, 2026 | $720 | Available | 3 |
| Jan 31, 2026 | $720 | Available | 3 |
| Feb 1, 2026 | $720 | Available | 3 |
| Feb 2, 2026 | $720 | Available | 3 |
| Feb 3, 2026 | $720 | Available | 3 |
| Feb 4, 2026 | $720 | Available | 3 |
| Feb 5, 2026 | $720 | Available | 3 |
| Feb 6, 2026 | $720 | Available | 3 |
| Feb 7, 2026 | $720 | Available | 3 |
| Feb 8, 2026 | $720 | Available | 3 |
| Feb 9, 2026 | $720 | Available | 3 |
| Feb 10, 2026 | $720 | Available | 3 |
| Feb 11, 2026 | $720 | Available | 3 |
| Feb 12, 2026 | $720 | Available | 3 |
| Feb 13, 2026 | $720 | Available | 3 |
| Feb 14, 2026 | $720 | Available | 3 |
| Feb 15, 2026 | $720 | Available | 3 |
| Feb 16, 2026 | $720 | Available | 3 |
| Feb 17, 2026 | $720 | Available | 3 |
| Feb 18, 2026 | $720 | Available | 3 |
| Feb 19, 2026 | $720 | Available | 3 |
| Feb 20, 2026 | $720 | Available | 3 |
| Feb 21, 2026 | $720 | Available | 3 |
| Feb 22, 2026 | $720 | Available | 3 |
| Feb 23, 2026 | $720 | Available | 3 |
| Feb 24, 2026 | $720 | Available | 3 |
| Feb 25, 2026 | $720 | Available | 3 |
| Feb 26, 2026 | $720 | Available | 3 |
| Feb 27, 2026 | $720 | Available | 3 |
| Feb 28, 2026 | $720 | Available | 3 |
| Mar 1, 2026 | $720 | Available | 3 |
| Mar 2, 2026 | $720 | Available | 3 |
| Mar 3, 2026 | $720 | Available | 3 |
| Mar 4, 2026 | $720 | Available | 3 |
| Mar 5, 2026 | $720 | Available | 3 |
| Mar 6, 2026 | $720 | Available | 3 |
| Mar 7, 2026 | $720 | Available | 3 |
| Mar 8, 2026 | $720 | Available | 3 |
| Mar 9, 2026 | $720 | Available | 3 |
| Mar 10, 2026 | $720 | Available | 3 |
| Mar 11, 2026 | $720 | Available | 3 |
| Mar 12, 2026 | $720 | Available | 3 |
| Mar 13, 2026 | $720 | Available | 3 |
| Mar 14, 2026 | $720 | Available | 3 |
| Mar 15, 2026 | $720 | Available | 3 |
| Mar 16, 2026 | $720 | Available | 3 |
| Mar 17, 2026 | $720 | Available | 3 |
| Mar 18, 2026 | $720 | Available | 3 |
| Mar 19, 2026 | $720 | Available | 3 |
| Mar 20, 2026 | $720 | Available | 3 |
| Mar 21, 2026 | $720 | Available | 3 |
| Mar 22, 2026 | $720 | Available | 3 |
| Mar 23, 2026 | $720 | Available | 3 |
| Mar 24, 2026 | $720 | Available | 3 |
| Mar 25, 2026 | $720 | Available | 3 |
| Mar 26, 2026 | $720 | Available | 3 |
| Mar 27, 2026 | $720 | Available | 3 |
| Mar 28, 2026 | $720 | Available | 3 |
| Mar 29, 2026 | $720 | Available | 3 |
| Mar 30, 2026 | $720 | Available | 3 |
| Mar 31, 2026 | $720 | Available | 3 |
| Apr 1, 2026 | $720 | Available | 3 |
| Apr 2, 2026 | $720 | Available | 3 |
| Apr 3, 2026 | $720 | Available | 3 |
| Apr 4, 2026 | $720 | Available | 3 |
| Apr 5, 2026 | $720 | Available | 3 |
| Apr 6, 2026 | $720 | Available | 3 |
| Apr 7, 2026 | $720 | Available | 3 |
| Apr 8, 2026 | $720 | Available | 3 |
| Apr 9, 2026 | $720 | Available | 3 |
| Apr 10, 2026 | $720 | Available | 3 |
| Apr 11, 2026 | $720 | Available | 3 |
| Apr 12, 2026 | $720 | Available | 3 |
Amenities
Select dates in Beachfront Community - Villa 8 Guests (. For Maxwell's Tests)
Explore Los Ribera, Baja California Sur
Things to know
Here are some things which you should know before booking Beachfront Community - Villa 8 Guests (. For Maxwell's Tests)